Economic indicators · Syria
14 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 13.42 | percent | 8 |
| Consumer Price Index | Prices & Inflation | 614.95 | index | 8 |
| GDP Deflator Inflation | Prices & Inflation | 107.38 | annual percent | 1 |
| GDP Growth | Growth & Output | -0.2 | annual percent | 98 |
| Nominal GDP | Growth & Output | 23.74 bn | current US$ | 82 |
| GDP per Capita | Growth & Output | 1,057 | current US$ | 106 |
| Gross Capital Formation | Growth & Output | 15.97 | percent of GDP | 93 |
| Gross Savings | Growth & Output | 15.84 | percent of GDP | 78 |
| Industry Share of GDP | Growth & Output | 11.94 | percent of GDP | 99 |
| Services Share of GDP | Growth & Output | 44.72 | percent of GDP | 97 |
| Agriculture Share of GDP | Growth & Output | 42.85 | percent of GDP | 1 |
| Fertility Rate | Population & Society | 2.7 | births per woman | 25 |
| Gini Index | Population & Society | 26.4 | index | 93 |
| Poverty Headcount | Population & Society | 35.2 | percent | 10 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.