Economic indicators · Jordan
48 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 1.77 | percent | 80 |
| Consumer Price Index | Prices & Inflation | 140.45 | index | 77 |
| GDP Deflator Inflation | Prices & Inflation | 2.21 | annual percent | 76 |
| GDP Growth | Growth & Output | 2.83 | annual percent | 45 |
| Nominal GDP | Growth & Output | 53.35 bn | current US$ | 70 |
| GDP per Capita | Growth & Output | 5,348 | current US$ | 77 |
| GDP PPP | Growth & Output | 125.02 bn | current international $ | 68 |
| Gross Capital Formation | Growth & Output | 30.27 | percent of GDP | 20 |
| Gross Savings | Growth & Output | 12.84 | percent of GDP | 89 |
| Industry Share of GDP | Growth & Output | 27.37 | percent of GDP | 41 |
| Services Share of GDP | Growth & Output | 56.77 | percent of GDP | 65 |
| Agriculture Share of GDP | Growth & Output | 5.56 | percent of GDP | 49 |
| Government Debt | Public Finance | 102.85 | percent of GDP | 6 |
| Government Spending | Public Finance | 15.84 | percent of GDP | 47 |
| Government Expense | Public Finance | 28.44 | percent of GDP | 40 |
| Government Revenue | Public Finance | 23.25 | percent of GDP | 44 |
| Tax Revenue | Public Finance | 17.05 | percent of GDP | 36 |
| Interest Payments | Public Finance | 18.62 | percent of revenue | 10 |
| Military Spending | Public Finance | 4.8 | percent of GDP | 10 |
| Unemployment | Labor Market | 16.54 | percent | 2 |
| Youth Unemployment | Labor Market | 38.88 | percent | 2 |
| Employment Rate | Labor Market | 33.43 | percent | 74 |
| Labor Force Participation | Labor Market | 40.05 | percent | 74 |
| Labor Force Total | Labor Market | 3.22 m | people | 57 |
| Vulnerable Employment | Labor Market | 7.86 | percent | 53 |
| Current Account Balance | External Sector | -5.86 | percent of GDP | 71 |
| Exports | Trade | 42.61 | percent of GDP | 34 |
| Imports | Trade | 57.07 | percent of GDP | 22 |
| Trade Openness | Trade | 99.68 | percent of GDP | 30 |
| FDI Inflows | External Sector | 3.06 | percent of GDP | 24 |
| Foreign Reserves | External Sector | 21.94 bn | current US$ | 55 |
| External Debt | External Sector | 90.13 | percent of GNI | 2 |
| Personal Remittances | External Sector | 8.31 | percent of GDP | 4 |
| Official Exchange Rate | Monetary & Financial | 0.71 | LCU per US$ | 71 |
| Real Interest Rate | Monetary & Financial | 6.46 | percent | 13 |
| Lending Interest Rate | Monetary & Financial | 8.48 | percent | 21 |
| Deposit Interest Rate | Monetary & Financial | 6.04 | percent | 16 |
| Broad Money | Monetary & Financial | 114.58 | percent of GDP | 15 |
| Domestic Credit to Private Sector | Monetary & Financial | 80.16 | percent of GDP | 28 |
| Stock Market Capitalization | Monetary & Financial | 46.68 | percent of GDP | 30 |
| Population | Population & Society | 11.55 m | people | 44 |
| Urban Population | Population & Society | 92.95 | percent | 9 |
| Age Dependency Ratio | Population & Society | 54.3 | percent | 34 |
| Life Expectancy | Population & Society | 77.98 | years | 42 |
| Fertility Rate | Population & Society | 2.6 | births per woman | 28 |
| Gini Index | Population & Society | 33.7 | index | 44 |
| Poverty Headcount | Population & Society | 15.7 | percent | 53 |
| Energy Use | Energy & Environment | 767.64 | kg oil equivalent per capita | 63 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.